After more than 15 years of excellent service, Pasquini has retired their celebrated Livia 90 espresso machine to make room for its successor, the Pasquini Livia G4. Encased in gorgeous stainless steel, this new machine boasts a plethora of new features both inside and out. Improvements of note include the Livia G4’s actively heated group head, which is regulated by a thermostatically controlled heating element. This helps to ensure temperature stability and reduce the time it takes before the machine is ready to brew. Also new to the Livia G4 are the lever operated steam and hot water arms. As opposed to a traditional valve operated steam arm, the steam lever on the G4 can be locked into place to dispense constant steam or operated manually for greater control over steaming and frothing.
With regards to brewing and steaming, the Livia G4 sports a 1.5 liter heat exchange boiler, allowing you to do both at the same time and an ample 92 oz water reservoir. Temperature stability is ensure not only by the aforementioned actively heated group head, but also by the commercial style chrome plated brass portafilter and the passively heated cup warmers, which have a combined 22% greater surface area than the Livia 90. As for steam and hot water, both the steam and hot water arms are mounted on ball joints for greater control over positioning. Additionally, the steam arm is insulated internally to keep the surface cooler for longer, helping prevent accidental burns.
From a technical standpoint, Pasquini has made several changes to help ensure the longevity of the Livia G4. The 1.5 liter heat exchange boiler is now made with nickel plated copper for for increased resistance against corrosion, and is now regulated by a safety cut-off breaker to prevent overheating. The electronic control boards, AKA the “brains,” have been moved to the bottom of the machine and away from heat sources.On a final note, the Livia G4 abstains from using an electrical water level probe in favor of a mechanical pressure plate in order to detect when the reservoir is empty. This particular machine, the Livia G4 Automatic offers the specific benefits of volumetric programmable coffee dosing, allowing you to craft consistent custom drinks time and time again. A PID temperature controller for precision monitoring and control of brew temperature, and a front facing pump gauge to monitor brew and steam pressure.
The Pasquini Livia G4 comes packaged with the following accessories:
Property | Value |
---|---|
SKU | PALIVG4-AUTO-REF |
Boiler Configuration | Single-Boiler/Dual-Use |
Number of Boilers | 1 |
Brew Boiler Heater Location | Internal |
Brew Boiler Material | Copper |
Brew Boiler Orientation | Vertical |
Brew Boiler Type | Heat Exchanger |
Three-Way Valve | Automatic |
Brew Group Material | Chrome Plated Brass |
Capsule or Pod Friendly | No |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1400 |
Recommended Application | Home / Residential |
Display Type | PID |
Controls and Additional Features | Brew Temperature Display,Low-Water Warning,Programmable Brewing |
Pressure Gauges | Brew Circuit |
Type of Controls | PID,Push Button |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 9x6.5 Upper |
Cup Warmer | Passively Heated |
Drip Tray Capacity (oz) | 26 |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Portafilter Baskets Included | Single,Double |
Dispensing Method | Doser |
Grinding Method | Burr |
Programmable Grinding | Single |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 17.7 |
Height (Inches) | 14.7 |
Weight (Lbs) | 48.5 |
Width (Inches) | 9.8 |
Time to Heat (Recommended Seconds) | 900 |
Filter Diameter (mm) | 58 |
Portafilter Material | Chrome Plated Brass |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.25 |
Adjustable Brew Pressure | Yes |
Pump Pressure (Max. Bar) | 18 |
Pump Type | Vibration Pump |
Manufacturers Warranty Period | 1-Year Limited Warranty |
Volt | 110V-120V (US) |
Watts | 1400 |
Capsule or Pod Compatibility | Not Compatible with Capsules |
Steam Wand Features | No-Burn |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 100 |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Built-In Reservoir |
Information |
My Account |
Connect With Us |