The Gaggia for illy Plus single-serve espresso machine brews authentic Italian espresso using the world-famous iperEspresso capsules. The result of collaboration between two of Italy's most respected coffee and espresso authorities, the Gaggia for illy does not disappoint. This unique machine utilizes an advanced two-phase extraction process that delivers consistent, crema-rich coffee and espresso every time.
Designed with the home-user in mind, the Gaggia for illy Plus has a small, space-saving frame and simple-to-use push button controls. Thanks to a Mavea water filtration system, your beverages will always taste fresh. This unit has a Pannarello steam wand for one-stop cappuccino and lattes. Additionally, the cup stand can be raised or lowered to accommodate different sized cup and glasses. Consider the Gaggia for illy Plus if you're looking for a convenient coffee solution. This single-serve espresso machine comes with a 6 month warranty.
Property | Value |
---|---|
SKU | GAXIBLK-REF-WLL |
Number of Boilers | 1 |
Brew Boiler Material | Stainless Steel-Lined Aluminum |
Brew Boiler Type | Thermoblock |
Brew Boiler Wattage | 1350 |
Recommended Application | Home / Residential |
Display Type | Indicator Lights |
Controls and Additional Features | Pre-Infusion |
Type of Controls | Push Button |
Cup Height (max, inches) | 4 |
Cup Height (min, inches) | 2.75 |
Cup Warmer Material | Plastic |
Cup Warmer Size (L-in x W-in) | 6 x 2.5 |
Cup Warmer | Passively Heated |
Drip Tray Capacity (oz) | 2 |
Drip Tray Cover Material | Plastic |
Drip Tray Material | Plastic |
Housing Material | ABS Thermoplastic |
Depth (Inches) | 13 |
Height (Inches) | 10.5 |
Weight (Lbs) | 10 |
Width (Inches) | 8.5 |
Brew Temperature (2oz, Paper Cup) | 187 |
Hot Water Reheat Time (Typ. Seconds) | 163 |
Hot Water Temperature (8oz, Deg. F) | 163 |
Sound Level while Brewing (dB) | 79 |
Time to Heat (Minimum Seconds) | 90 |
Manufacturers Warranty Period | 6-Month Limited Warranty |
Volt | 110V-120V (US) |
Watts | 1350 |
Power Cord Length (inches) | 36 |
Steam Wand Cup Clearance | 2.5 |
Steam Wand Features | No-Burn |
Steam Wand Material | Plastic |
Steam Wand Movement Type | Rotating (left/right) |
Steam Wand | Pannarello |
Steam Wand Usable Length | 4.25 |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 33 |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Built-In Reservoir |
Information |
My Account |
Connect With Us |